Normal Pregnancy | Preeclampsia | Severe Preeclampsia | |
Blood Pressure | Fall in first 24 weeks, rises to baseline by term | 140/90 after 20 weeks gestation | >160/100 |
Kidneys | GFR increases 50%, renal plasma flow increases serum urea and creatinine decrease; enhanced waste metabolite removal; glycosuria | Vasospasm and capillary endothelial swelling -> reduction in GFR Serum uric acid and creatinine increased Proteinuria > 300 mg in a 24 hour collection | proteinuria > 5 g/24h, oliguria (<500cc/24h) Oliguria <> |
Edema | Normal | Presenting sign but 1/3 don’t have it | |
Hemostatic | Venous stasis from hypercoagulable state | Systemic vasospasm, coagulation system activation, abnormal hemostasis Cycle – endothelial injury, platelet activation, platelet consumption | |
Prostanoid Changes | Both prostacyclin (PGI) and Thromboxane A2 (TXA) elevated, PGI > TXA | TXA > PGI PGI – vasodilator and inhibitor of platelet aggregation TXA – vasoconstriction and platelet aggregation | |
Autonomic | Increased sympathetic state – vasoconstriction | ||
Nitric Oxide | Reduced | ||
Free radical oxidation products | Increased | ||
Hematologic | Plasma vol inc, RBC mass inc à “physiologic anemia” of pregnancy Hgb 11.5 mg/dl WBC count increases Hypercoagulable state – inc fibrinogen, factor VII to X increase – venous stasis | - Thrombocytopenia - <100,000 class="MsoNormal">- fibrinogen decreased - coagulation time increased (PT, PTT) -Can progress to DIC | |
Hepatic | Signs of liver disease Spider angiomata and palmar erythema – elev estrogen Serum – dec albumin, elev alk phos, elev cholesterol Estrogen increased proteins – fibrinogen, thyroid hormone binding globulin, ceruloplasmin Hepatic enzymes – AST/ALT, PTT unchanged | 10% - transaminase elevation | impaired liver function (AST/ALT >70) |
Pulmonary | pulmonary edema | ||
Neurological | Cerebral or visual disturbances Headache | ||
GI | Epigastric pain - hepatic subcapsular hemorrhage -stretch or rupture of liver capsule | ||
Seizures | Severe cases -> Eclampsia |
HELLP Syndrome - hemolysis, elevated liver enzymes, low platelets - severe preeclampsia.
Sources:
1. Rubin, Emanuel . Rubin's Pathology: Clinicopathologic Foundations of Medicine. 4th ed. Philadelphia: Lippincott Williams & Wilkins, 2005 : 986-7.
2. Tierney, Jr, Lawrence M., Stephen J. McPhee, and Maxine A. Papadakis. Current Medical Diagnosis & Treatment 2005. 44th ed. New York: McGraw Hill, 2005: 747-9.
No comments:
Post a Comment