Tuesday, May 31, 2005
Clinical Microbiology Made Ridiculously Simple
MedicalMnemonics.com | Browse | Browse by Category
Contains contributions from around the world. Also available for download onto a PDA.
Saturday, May 28, 2005
BRS Physiology
BRS Pathology
Tuesday, May 24, 2005
USF USMLE 1
http://www.med.usf.edu/2003/usmlesmack.html
Monday, May 23, 2005
The New York Times > Technology > Circuits > State of the Art: A New Spin on a Palmtop (or Inside It)
Great PDA, have to wait till the problems are worked out before it could be really useful in the field.
http://www.palmone.com/us/products/mobilemanagers/lifedrive/
High Yield Neuroanatomy
BRS Histology
Sunday, May 22, 2005
Gosling - Atlas of Human Anatomy
Saturday, May 21, 2005
Step 1 Released Questions
This is the software link for the 150 questions released by USMLE.org. It can be taken in a test format or untimed. Kaplan provides detailed explanations for this series of questions.
Friday, May 20, 2005
High Yield Anatomy
Wednesday, May 18, 2005
Student Loan Consolidation
Monday, May 09, 2005
Metabolic Bone Diseases
| Condition | Thin Trabeculae | Numerous Osteoclasts | Excessive Osteoid | Fibroblast/ Collagen |
| Osteoporosis | X | |||
| Osteomalacia | X | |||
| Primary Hyperparathyroidism | X | X | ||
| Renal Osteodystrophy | X | X | X |
Sunday, May 08, 2005
Dermatopathology II
| Disease | Pathogenesis | Pathology | Clinical Features/ Treatment |
| Erythema nodosum | trigger: drugs, microorganisms, systemic diseases drugs: sulfonamides | fibrous septa of subcutaneous tissue - neutrophil inflammation, extravasation of erythrocytes | dome-shaped, tender, nodules on extensor surface of legs 3rd decade, 3xF:M |
| Erythema induratum | Mycobacterium tuberculosis | initially lobular panniculitis, vasculitis - ischemic necrosis of fat lobules | chronic, recurrent, subcutaneous plaques or nodules on legs, women T - systemic steroids |
| Scleroderma | pathcy lymphocytic infiltrate, loss of peri-eccrine fat, plugging of sweat glands, obliteration of hair follicles, subcutaneous fat turns into collagen | fibrosis and tightening of skin | |
| Granulomatous dermatitis | localized collection of epitheliod macrophages around insoluble antigen | ||
| Allergic Contact dermatitis | sensitization - haptens: oleoresins, Langerhans Cells - CD4+ T cells | spongiotic dermatitis - edema in epidermis spongiotic vasculitis - vacuoles filled with lymphocytes and macrophages | immune rxn to poison ivy, poison oak, poison sumac |
Source: Rubin's Pathology 4th Edition
Dermatopathology I
| Disease | Pathogenesis | Pathology | Clinical Features/ Treatment |
| Pemphigus Vulgaris | antibodies to keratinocytes, autoimmune IgG to desmoglein 3 | seperation of stratum spinosum and outer epidermal layers from basal layer | blistering skin large, scalp, mucous membranes, periumbilical and intertriginous areas |
| Diseases of the Basement Membrane Zone | |||
| Epidermolysis Bullosa | hereditary | splitting of epidermis at or near basement membrane | blisters |
| Epidermolytic EB | disruption of basal keratinocytes | vacuoles filled with abnormal keratin 5 and 14 | blisters from minor trauma - no scarring |
| Junctional EB | AR | lamina lucida blister | blisters |
| Dermolytic EB | defect in anchoring fibrils, defective collagen type VII | roof - normal epidermis, lamina lucida, lamina densa | atrophic scarring |
| Bullous Pemphigoid | complement fixing IgG antibodies to BPAG1 and BPAG2 | subepidermal blisters roof - intact epidermis base - lamina densa cytology - numerous eosinophils, arranged along BMZ seperation at lamina lucida | large, tense blisters T - corticosteroids |
Source: Rubin's Pathology 4th Edition
Saturday, May 07, 2005
Psoriasis
| Disease | Psoriasis |
| Pathogenesis | Genetic factors - HLA-B13,HLA-B17, HLA-Bw57, HLA-Cw6 increased Environmental factors - physical injury, infection, drugs Abnormal cellular proliferation of keratinocytes microcirculatory changes - "bridged" fenestrations, neutrophils at tipsof dermal papillae, dec cAMP Immunologic factors - T cell infiltration |
| Pathology | thickened epidermis -hyperkeratosis + parakeratosis uniformally elongated rete ridges and dermal papillae dilated and tortuous capillaries of papillae epidermal hyperplasia Munro microabscesses - dense collection of neutrophils |
| ClinicalFeatures/Treatment | large, erythematous, scalyplaques dorsal extensor cutaneous surfaces 7% - seronegative arthritis, mild neutrophilic pustules T - coal tar or wood tar, anthralin, corticosteroids, methotrexate,vitamin A, vitamin D |
Ichthyosis
| Disease | Pathogenesis | Pathology | ClinicalFeatures/Treatment |
| Ichthyoses | increasesed cohesiveness,abnormal keratinization, increased basal cell proliferation | abnormally thickened stratumcornerum, hyperkeratosis, thin nucleated epidermis | coarse, fish-like scales |
| Ichthyosis Vulgaris | Autosomal Dominant - reduced or absent keratohyaline granules in epidermis attenuated stratum granulosum - reduced profilaggrin | loose stratum corneum,basket-weave appearance | most common, begins earlychildhood, small white scales on extensor surfaces of extremities andon trunk and face, lifelong disease abnormalities in lipid metabolism from drugs or other diseases |
| X- linked ichthyosis | deficiency of sterioid sulfatase steroid sulfatase degrades cholesterol sulfate | persistent cohesion of stratumcorneum | |
| Lamellar ichthyosis | autosomal recessive - disorderof cornification, defect in lamellar body secretion | increased cohesivenss of stratumcorneum, numerous keratinosomes, abnormally large amount ofintercellular substance | severe and generalized ichthyosis |
| Epidermolytic hyperkeratosis | autosomal dominant, mutation inkeratin genes in suprabasal epidermis | faulty assembly of keratintonofilaments, impaired insertion into desmosomes, prevents normaldevelopment of cytoskeleton -> epidermal lysis and vesicles | generalized erythroderma,blistering, ichthyosiform skin |
Skin Layers and Diseases
| Layer of Skin | Associated Disease |
| Basement Membrane | Bullous pemphigoid - antibodies to BPAG1 and BPAG2 - Type XVII colagen |
| Papillary dermis | psoriasis, lichen planus |
| Recticular dermis | scleroderma, erythema nodosum |
Source: Rubin's Pathology 4th Edition
Skin Cell Types
| Cell Type | Function | Structures |
| Melanocytes | color of the skin | melanosome - melaninsynthesis |
| Langerhan cells | antigen presenting cells | Birbeck granules, MHC I, MHC II,receptors for Fc IgG and Fc IgE |
| Merkel Cell | neurosecretory, tactilemechanoreceptor | form desmosomes with keratinocytes, basal aspect apposed to a small nerve plate |
| Keratinocytes | produce keratin filaments | Keratohyaline granules, Odlandbodies - keratinosomes |
Source: Rubin's Pathology 4th Edition
Gynecological Pathology Endometrium
Condition | Cause | Pathology/Histology | Clinical Features | Other Features |
Proliferative Enodmetrium | · Straight glands · Narrow lumens · Pallisading nuclei · Ovoid nuclei · Mitoses | |||
Early Secretory Endometrium | First manifestation of effect of ovulation on endometrium | · Glands remain straight · Lumens remain narrow · Subnuclear vacuoles appear | 24-36 hours after ovulation | |
Mid Secretory Endometrium | · Glands become coiled · Vacuoles no longer present in glands · Secretory product appears in lumen | Postovulatory days 5-9 | ||
Late Secretory Endometrium | · Intralumenal secretions are spent · Stromal predecidua appears · First predecidua around spiral arteries · Later predecidua beneath surface | Postovulatory days 10-14 | ||
Menstrual Endometrium | · Stromal collapse · Fribrin thrombi and blood · Glands are broken apart · Glands have no secretions | |||
Hyper-secretory Endometrium of Pregnancy | · Arias-Stella reaction · large, hyperchromatic nuclei · prominent cytoplasmic vacuolization | |||
Atrophic endometrium | · short glands · glandular cells – flat, without significant mitotic activity | |||
Dysfunctional Uterine Bleeding | · anovulatory bleeding · luteal phase defect | |||
Unopposed Estrogen | · proliferative glands · stromal breakdown · fibrin thrombi · wreathing of stroma by glandular cells | |||
Contraceptives | Combined oral agents | · mix of proliferative and secretory changes · long use · atrophic glands · stromal predecidual pattern dominates | ||
Depoprovera | · unopposed progesterone | |||
Tamoxifen | · inc risk of carcinoma · inc incidence of polyps · large, mucinous metaplasia, fibrotic | |||
Endometrial Hyperplasia | · unopposed estrogen stimulation – exogenous, endogenous · no progestational stimulation | · simple or complex architecture · typical or atypical nuclei | Vaginal bleeding, 60s Risk factors – obesity, diabetes, nulliparity, early menarche, late menopause | Complex atypical hyperplasia progresses to carcinoma – 1/3 T – hysterectomy, hormonal manipulation |
Endometrial Carcinoma Type 1 Endometrioid | · PTEN gene mutation à cell growth and apoptosis | · squamous or mucinous | Grade determines prognosis T – hysterectomy, good survival Low grade – hormonal | |
Endometrial Carcinoma Type 2 Unfavorable Histology | · serous-p53 mutations | · clear cell | Early spread outside uterus long term survival uncertain |