Condition | Cause | Pathology/Histology | Clinical Features | Other Features |
Proliferative Enodmetrium | · · · · · | |||
Early Secretory Endometrium | First manifestation of effect | · · · | 24-36 hours after ovulation | |
Mid Secretory Endometrium | · · · | Postovulatory days 5-9 | ||
Late Secretory Endometrium | · · · · | Postovulatory days 10-14 | ||
Menstrual Endometrium | · · · · | |||
Hyper-secretory Endometrium | · · | |||
Atrophic endometrium | · · | |||
Dysfunctional Uterine Bleeding | · · | |||
Unopposed Estrogen | · · · · | |||
Contraceptives | Combined oral agents | · · · · | ||
Depoprovera | · | |||
Tamoxifen | · · · | |||
Endometrial Hyperplasia | · · | · · | Vaginal bleeding, 60s Risk factors – obesity, diabetes, nulliparity, early menarche, late | Complex atypical hyperplasia T – hysterectomy, hormonal manipulation |
Endometrial Carcinoma Type 1 | · | · | Grade determines prognosis T – hysterectomy, good survival Low grade – hormonal | |
Endometrial Carcinoma Type 2 | · | · | Early spread outside uterus | |
Uterine Mesenchymal Tumors | ||||
Leiomyoma | · | · · · · | Extremely uncommon | |
Leiomyosarcoma | · | · · · | ||
Stromal Sarcoma | · | · · | Appearance of endometrial stroma | T- hormonal therapy |
Uterine Mixed Tumors | ||||
Adenomyoma | · | · | ||
Adenosarcoma | · | · | ||
Carcinosarcoma | · | · | ||
Fallopian Tube | ||||
Infection | · · | Important cause of infertility | ||
Ecotpic Pregnancy | · | Ruptured fallopian tube is life | Most common site of ectopic | |
Ovary and Placenta | ||||
Polycystic Ovary Syndrome (Stein-Levanthal) | - - | - - | ||
Endometriosis | - - - - | - | - - | |
Ovarian Tumors | - | - | - | |
Ovarian Epithelial Carcinomas | - - - - - | - | - | Highest mortality rate of female Difficult to detect early, spread beyond ovaries Adults, first-degree relatives, industrialized Inc with age, dec with parity and oral contraceptive |
Benign Ovarian Germ Cell Tumors | - | - - - - | - | Wide age range |
Malignant Ovarian Germ Cell | - | - - - - | - | Highly malignant course but Exclusively children, young adults |
Sex Cord Stromal Tumors | - | - | - | - - |
fibroma | - | - | - | - |
Thecoma | - | - | - | - |
Granulosa cell tumor | - | - | - | - |
Sertoli-Leydig cell tumor | - | - | - | - |
Metastatic Tumors to the Ovary | - | - | - | - - |
Placenta | - | - | - | - |
Chorioamnionitis | - - | - | - | - - |
Villitis | - - | - | - | - |
Sponataneous Abortion | - - - - - | - | - | - - |
Septic Abortion | - | - | - | - |
Toxemia of Pregnancy | - - - | - | - - - - | - |
Placental Abnormalities | - | - | - | - |
Retroplacental Hematoma/ Abruption | - - | - | - | - |
Placenta Accreta | - | - - | - | - |
Gestational Trophoblastic | - | - | - | - |
Complete Hydatidiform Mole | - - - | - | - | - |
Partial Hydatidiform Mole | - - | - | - | - |
Choriocarcinoma | - | - | - - | - |
Saturday, May 07, 2005
Gynecological Pathology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment